Property Attributes
- MLS#PABU2129426
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaPlumstead Twp
- NeighborhoodPatriots Ridge
- Zip18902
- StyleTraditional
- Year Built1998
- Price$ 2,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Central bucks school district. Master bathroom being completely remodeled Delightful, sunny 3 bedroom , 2.5 bath town home backs up to open space and woods, creating a peaceful view from the deck and patio. The open entry foyer leads to living room, dining room and kitchen with easy flow, great for warm entertaining. Upstairs, you'll find 3 good sized bedrooms, with 2 that share a full hall bath. The main bedroom includes a separate full bath and walk-in closet. Here, the views out to the natural setting in the back add to its retreat-like quality . The lower level features a cozy family/playroom, the laundry area, and utility room with storage shelves. Within the one car garage, you'll find a wall of built-in cabinetry and more nooks for added storage space. Minutes from all that the Doylestown area has to offer, come take a look ! Owner is updating Master bathroom and Re-sealing the driveway.
| Price History | |
|---|---|
| 8/21/2026 | Listed $2,995 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Security Deposit | 2995.0 |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Pets Allowed | Case by Case Basis |
| Year Built | 1998 |
| Tenant Pays | Utilities - All |
| Levels | 3 |
| Application Fee | 60.0 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | PATRIOTS RIDGE |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Plumstead Twp (10134) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2178.00 |
| Property Condition | Very Good,Good,Excellent |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 1.73 |
| Vacation Rental Y/N | No |
| Total SQFT | 1728 |
| Availability Date | 2026-09-15 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Combination |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 1006 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved