Property Attributes
- MLS#PABU2127570
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaPlumstead Twp
- NeighborhoodPatriots Ridge
- Zip18902
- StyleTraditional
- Year Built1994
- Price$ 2,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1197
Data Source:
Bright MLS
Property Description
Welcome to this charming 2 bed, 1.5 bath home in the desirable Patriots Ridge community. Offering the perfect blend of comfort and convenience as well as close proximity to shopping, dining, schools, and major commuter routes. This well-appointed residence is ideal for various lifestyles. Offering a finished basement as well as a washer and dryer. The landlord would like a multiple-year tenant with good credit and employment. The tenant pays all utilities, and the landlord pays the HOA fee.
| Price History | |
|---|---|
| 8/7/2026 | Listed $2,200 |
| 9/3/2026 | 5$2,100 |
General Features
| Living Area | 1197 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Appliances | Dryer,Dishwasher,Washer,Refrigerator,Built-In Microwave,Stove,Oven - Single |
| HOA Fee | 228.00 |
| Architectural Style | Traditional |
| Security Deposit | 2200.0 |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Year Built | 1994 |
| Levels | 2 |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | Yes |
| Subdivision Name | PATRIOTS RIDGE |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 313 North make a right on Sawmill Rd. Then first left onto Patriots Ridge Drive and a quick left onto Nancy Ward Circle. |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Plumstead Twp (10134) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Structure Type | End of Row/Townhouse |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.75 |
| Vacation Rental Y/N | No |
| Total SQFT | 1197 |
| Availability Date | 2026-08-07 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1197 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Basement,Utility Room,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | 1013 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Partially Finished | ||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved