Property Attributes
- MLS#PABU2125956
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaPlumstead Twp
- NeighborhoodPatriots Ridge
- Zip18902
- StyleColonial
- Year Built1994
- Price$ 2,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1378
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 4650 Louise Saint Claire Drive, this 3-bedroom 2.1 bathroom townhome has one of the most beautiful backyard settings in all of Patriot's Ridge! Come fall in love with the updated kitchen with granite counters, white cabinets, stainless steel appliances, and gas range. The open living and dining room, both with hardwood floors, have abundant natural light pouring through sliding glass doors that lead to the private patio for dining al fresco. Upstairs, youll admire new carpet and neutral paint throughout. The generous primary bedroom enjoys views of the wooded backyard with both a walk-in closet and a tastefully updated en suite bathroom with stall shower. Two additional bedrooms share a hallway bathroom with convenient laundry access. The partially finished basement is perfect for movie nights, a home gym, office, storage, or whatever suits your needs. Brand new dryer & dishwasher. One-car garage, affordable utilities, and close proximity to all Doylestown Borough has to offer. Assigned to Central Bucks schools. No smoking, no pets. This one won't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Groveland Elementary School | Tohickon Middle School | Central Bucks High School West |
| Price History | |
|---|---|
| 7/10/2026 | Listed $2,850 |
| 9/12/2026 | 4$2,750 |
General Features
| Living Area | 1378 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Roof | Shingle |
| Appliances | Stainless Steel Appliances,Oven/Range - Gas,Refrigerator,Dishwasher,Washer,Dryer,Built-In Microwave |
| HOA Fee | 145.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Trash,Lawn Maintenance,Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Deposit | 2750.0 |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Exclusions | current tenant's personal possessions. |
| Year Built | 1994 |
| Electric | 200+ Amp Service |
| Tenant Pays | Cable TV,Electricity,Gas,Heat,Insurance,Internet,Sewer,Water |
| View | Trees/Woods |
| Levels | 3 |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | Yes |
| Subdivision Name | PATRIOTS RIDGE |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Common Area Maintenance,HOA/Condo Fee,Lawn Service,Snow Removal,Trash Removal,Taxes |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Doylestown Borough,head southeast toward N Broad Street,turn right onto N Broad Street,turn right to merge onto PA-611 N,take the PA-313 W exit toward Dublin,turn left onto PA-313 W,turn right o |
| City | DOYLESTOWN |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Plumstead Twp (10134) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1720.00 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 1378 |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Luxury Vinyl Plank,Hardwood,Carpet,Ceramic Tile |
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1378 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | washer,dryer,& refrigerator in as-is condition. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1006 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved