Property Attributes
- MLS#PAMC2192342
- TypeManufactured
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityHarleysville
- AreaTowamencin Twp
- NeighborhoodWalnut Meadows
- Zip19438
- StyleRanch/Rambler
- Year Built1990
- Taxes$ 1312
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Data Source:
Bright MLS
Property Description
You wont believe the transformation inside this beautifully remodeled 2-bedroom, 2-full-bathroom home in Walnut Meadows. Nearly every space has been refreshed so you can move in and start enjoying it from day one. The brand new kitchen features new cabinets, new quartz countertops, new fixtures, new stainless appliances: gas cooking stove, microwave, dishwasher, garbage disposal, new backsplash -(not finished yet), and fresh new vinyl flooring throughout for a clean, modern look. Both full bathrooms have been updated with new vanities, toilets, and fixtures, and one includes a new tub. Fresh paint throughout gives the home a bright, welcoming feel. Outside, you will find even more improvements in the private backyard, including a new deck with new railing and new walkway, fresh landscaping, and new shutters that add instant curb appeal. This one-level home also offers central air, driveway parking, and access to Walnut Meadows 55+ community amenities, including a swimming pool and clubhouse. Walnut Meadows enhances your lifestyle complemented with fishing ponds, community festivals, group trips, a banquet room, and so much more to explore. And talk about an ideal location! Residents enjoy easy access to the Northeast Extension of the PA Turnpike, connecting them effortlessly to the Lehigh Valley, Plymouth Meeting, King of Prussia, and Philadelphia. For weekend escapes, the New Jersey shore and scenic Pocono Valley are just a short drive away. If you have been looking for a home where the work has already been done, this could be the one. Schedule your private showing today and come see the transformation for yourself because this will not last long.
| Price History | |
|---|---|
| 8/25/2026 | Listed $185,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | MHP1 |
| HOA Fee | 996.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Sewer |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | NORTH PENN |
| Year Built | 1990 |
| Levels | 1 |
| Make | Virginia |
| Tax Year | 2026 |
| Ownership | Ground Rent |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | WALNUT MEADOWS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Detwiler to Wood Hollow |
| City | HARLEYSVILLE |
| Disclosures | Agent Related to Owner |
| Association Name | WALNUT MEADOWS |
| Senior Community Y/N | Yes |
| MLS Area | Towamencin Twp (10653) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841.00 |
| Tax Assessed Value | 28920.0 |
| Tax Annual Amount | 1312.0 |
| Home Warranty Y/N | No |
| Body Type | Double Wide |
| Property Condition | Excellent |
| Structure Type | Manufactured |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 192.71 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/OrL_bbnwAPY |
| Total SQFT | 960 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Model | Baytree |
|---|---|
| Pool | Yes - Community |
| Water Source | Public |
| Inclusions | washer and dryer-as-is condition |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Manufactured Average in 19438
In The Neighborhood
Harleysville
$ 195,900
- Type
- Manufactured
- Size
- 1,692 SqFt
- Rooms
- 2 Beds + 2 Baths
Harleysville
$ 175,900
- Type
- Manufactured
- Size
- 1,248 SqFt
- Rooms
- 3 Beds + 2 Baths
© BRIGHT, All Rights Reserved