Property Attributes
- MLS#PAMC2192292
- TypeManufactured
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityHarleysville
- AreaTowamencin Twp
- NeighborhoodWalnut Meadows
- Zip19438
- StyleRanch/Rambler
- Year Built1992
- Taxes$ 1692
- Price$ 195,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
Data Source:
Bright MLS
Property Description
This delightful ranch style home with its location at the end of the street and many upgrades, offers a perfect blend of comfort and convenience, making it an ideal retreat for active adults seeking a fulfilling lifestyle! Step inside this inviting home featuring two spacious bedrooms and two full bathrooms, providing ample space for relaxation and privacy. The layout encourages easy living, while the well-appointed kitchen is perfect for culinary adventures or casual dining with friends. The owners suite offers a walk in closet and a remodeled bathroom with a convenient walk in shower. Besides the living room, you'll find a Family Room giving you plenty of room for relaxation, to entertain, or for overnight visitors. Off the kitchen is a bonus room offering extra space to use as a home office or relaxing den. Enjoy the benefits of community living with amenities including a community pool, shuffleboard, bocce, an activities/card room and library that cater to your leisure and social needs. The new asphalt driveway easily accommodates two vehicles, making parking is a breeze. The low-maintenance vinyl siding, replcement windows and newer roof mean you can spend less time on upkeep and more time enjoying the activities you love. Embrace a lifestyle filled with camaraderie, relaxation, and fun in this welcoming community. Dont miss the opportunity to make this charming home your own and experience the joys of living in the Walnut Meadows over 55 community!
| Price History | |
|---|---|
| 8/27/2026 | Listed $197,900 |
| 9/10/2026 | 2$195,900 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Zoning | 1221 MOBILE HOME |
| Association Fee Includes | Common Area Maintenance,Insurance,Management |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | NORTH PENN |
| Year Built | 1992 |
| Levels | 1 |
| Other Fees | 27.00 |
| Make | Virginia - Radisson 1 |
| Tax Year | 2026 |
| Ownership | Ground Rent |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Party Room,Pool - Outdoor,Shuffleboard,Library |
| HOA | No |
| Subdivision Name | WALNUT MEADOWS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Forty Foot Rd to Detweilier to 2nd Wood Hollow to left on Goldenrod Ct E. |
| City | HARLEYSVILLE |
| Other Fees Frequency | Monthly |
| Senior Community Y/N | Yes |
| MLS Area | Towamencin Twp (10653) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 37300.0 |
| Tax Annual Amount | 1692.0 |
| Body Type | Double Wide |
| Structure Type | Manufactured |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 115.78 |
| Acceptable Financing | Cash,Conventional |
| Community Pool Features | In Ground |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1692 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1692 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Family Room,Bedroom 1,Office,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Washer,Dryer & refrigerator As Is At No Value |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Stall Shower,Flooring - Luxury Vinyl Tile | ||
| Bathroom 2 | Main | Flooring - Luxury Vinyl Tile,Skylight(s) | ||
| Bedroom 1 | Main | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Bathroom - Stall Shower,Walk-In Closet(s) | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet | ||
| Family Room | Main | Ceiling Fan(s),Crown Molding,Flooring - Carpet | ||
| Kitchen | Main | Kitchen - Electric Cooking | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Carpet,Crown Molding | ||
| Office | Main | Flooring - Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Manufactured Average in 19438
In The Neighborhood
Harleysville
$ 185,000
- Type
- Manufactured
- Size
- 960 SqFt
- Rooms
- 2 Beds + 2 Baths
Harleysville
$ 175,900
- Type
- Manufactured
- Size
- 1,248 SqFt
- Rooms
- 3 Beds + 2 Baths
© BRIGHT, All Rights Reserved