Property Attributes
- MLS#PAMC2193162
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityNorth Wales
- AreaUpper Gwynedd Twp
- NeighborhoodPenn Brooke
- Zip19454
- StyleTraditional
- Year Built1969
- Taxes$ 6273
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1852
- Lot Size0.74 Acres
Data Source:
Bright MLS
Property Description
** OPEN HOUSE Sun Sept.13 @ 1-3pm ** Welcome to this beautifully maintained 4-bedroom, 2.5-bath classic home in the desirable Penn Brooke neighborhood of North Wales. Thoughtfully cared for and enhanced over the years, this inviting home offers a sophisticated blend of timeless details, modern updates, and exceptional everyday comfort. <-----> The spacious interior features an upgraded kitchen, beautifully updated bathrooms, generously sized bedrooms, and hardwood floors that add warmth and character throughout. Upstairs, the private primary suite offers a peaceful retreat complete with its own en-suite bath. Three additional bedrooms and an upgraded full bath complete the second floor, providing plenty of space for family and guests. <-----> Set gracefully on an oversized lot, the property enjoys a picturesque setting framed by mature trees and a large, private backyardan ideal backdrop for entertaining, outdoor recreation, or quiet relaxation. The expansive unfinished basement offers exceptional storage and the opportunity to create additional living space tailored to your needs. <-----> Located in a peaceful, established neighborhood and conveniently situated near Pennbrook Middle School, Routes 309 and 202, and the Pennsylvania Turnpike, the home offers an enviable combination of tranquility and accessibility. With its generous living spaces, attractive updates, beautiful lot, and meticulous condition, this exceptional property is ready to welcome its next owner.
| High School |
|---|
| North Penn High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $599,900 |
General Features
| Living Area | 1852 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | NORTH PENN |
| Year Built | 1969 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENN BROOKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | N Wales Rd to Weber Rd |
| City | NORTH WALES |
| Senior Community Y/N | No |
| MLS Area | Upper Gwynedd Twp (10656) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32400.00 |
| Tax Assessed Value | 149540.0 |
| Tax Annual Amount | 6273.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 323.92 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2252 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 026 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Bathroom - Stall Shower,Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Table Space,Primary B |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access,Unfinished,Sump Pump,Water Proofing System,Daylight,Partial |
| Flooring | Ceramic Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1852 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 400 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | All appliances present at time of showings in as-is condition at time of settlement with no warranty |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.74 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | Fireplace - Wood Burning | ||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Attached Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved