Property Attributes
- MLS#PAMC2186704
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityKing Of Prussia
- AreaUpper Merion Twp
- Zip19406
- StyleColonial
- Year Built2019
- Taxes$ 9197
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3482
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Looking for a one-of-a-kind home where flow, balance, style, and comfort come together? This rare custom home in sought-after Upper Merion Township gives you the look and feel of new construction with no HOA restrictions or fees. Designed and lightly lived in by an experienced designer-builder, every space was made with care. Reclaimed brick, natural stone, metal roof accents, custom garage doors, bluestone details, Azek trim, Fypon columns, Old World-style walks, and black Andersen windows create curb appeal you will remember. Inside, a two-story foyer opens to tall ceilings, large windows, Bellawood maple floors, Restoration Hardware lighting, crystal fixtures, custom trim, and a floor-to-ceiling Castle Gate brick wall. Two first-floor flex rooms offer space for offices, a gym, library, or playroom. The chef-style kitchen is a showstopper with double-stacked soft-close cabinets, a huge waterfall island with Viscount White granite, full-height granite backsplash, custom CooperSmith hood, walk-in pantry, and pro Dacor appliances. A butler's area, wine dispenser, and Liebherr wine tower make hosting even more fun. The great room has a Napoleon fireplace, custom built-ins, surround sound, and wide backyard views. Upstairs, the primary suite feels like a private getaway with tray ceilings, crystal lighting, a color-changing fireplace, large custom closets, and a 20-foot all-season balcony. The spa-style bath has a two-person smart Jacuzzi, dual rain showers, frameless glass, dual vanities, heated towel bar, and natural slate. The fenced, level yard has a gas grilling line and room for a future pool, patio, or outdoor kitchen. About 1,800 sq. ft. in the partially finished basement is ready for your plans, bringing the home to about 5,200 sq. ft. when complete. Smart lighting, security cameras, dual-zone HVAC, spray foam insulation, fire sprinklers, and whole-home audio prewire add comfort and peace of mind. Enjoy easy access to King of Prussia shopping, dining, parks, fun, and major roads. Custom luxury, smart design, no HOA, and Feng Shui-inspired flow rated 9 out of 10the only thing missing is you! See the full feature list in Documents.
| High School |
|---|
| U Merion High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,350,000 |
| 7/24/2026 | 5$1,295,000 |
General Features
| Living Area | 3482 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Commercial Range |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Stone,Brick,Vinyl Siding |
| School District | UPPER MERION AREA |
| Exclusions | 1- Main living room LG Tv above the fireplace with soundbar. We will leave the mounting bracket but remove the tv and sound bar. $1200.00 for both if someone wants to purchase. 2- Butler's area Daco |
| Year Built | 2019 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Airport less than 10 miles,Commuter Rail Station 1 to 5 miles |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | E. Valley Forge Road to Anderson Road follow around to house |
| City | KING OF PRUSSIA |
| Senior Community Y/N | No |
| MLS Area | Upper Merion Twp (10658) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10658.00 |
| Tax Assessed Value | 258500.0 |
| Tax Annual Amount | 9197.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 3482 |
| Price Per Sq Ft Total AG | 371.91 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/32884470-8e07-49dd-985a-6409233eb677?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 8764 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 087 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Butlers Pantry,Combination Kitchen/Dining,Crown Moldings,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gou |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Partially Finished |
| Flooring | Hardwood,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3482 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Study,Laundry,Bathroom 2,Primary Bathroom,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1800 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Fully,Vinyl,Aluminum |
| Parking Features | Asphalt Driveway,Paved Driveway,Private |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Land Use Code | 1101 |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Bedroom 4 | Upper 1 | Flooring - HardWood | ||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved