Property Attributes
- MLS#PAMC2109206
- TypeTownhouse
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityCreamery
- AreaSkippack Twp
- NeighborhoodSkippack
- Zip19430
- StyleColonial
- Taxes$ 9000
- Price$ 672,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.64 Acres
Data Source:
Bright MLS
Property Description
Palmers Corner - Delivery Sept/Oct of 2026- Taking Deposits! $2,500.00 Holds your NEW home until settlement! New Construction Luxury Homes - New floor plans and new included upgrades!!!! Palmers Corner by JD Signature Homes has been upgraded to include a gourmet chefs kitchen and oak stained stairs throughout. The gorgeous upgraded kitchen is the perfect environment for entertaining guests with a sprawling center island and unique Juliet balcony. The generous flex room provides opportunities for office or activity space and can be designed to fit your lifestyle. Entertain outside on your expansive Deck and Patio with plenty of space for grilling. You dream we build, contact us for floor plans and pricing. Disclaimer: photos are examples of Builder's product and not necessarily representative of features or finishes.
| Middle School | High School |
|---|---|
| Perkmn Vly Middle School | Perkiomen Valley High School |
| Price History | |
|---|---|
| 6/28/2024 | Listed $619,995 |
| 12/5/2024 | 1$614,995 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 270.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PERKIOMEN VALLEY |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Unit Number | 4 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SKIPPACK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Corner of Bridge and Creamery Road |
| City | CREAMERY |
| Senior Community Y/N | No |
| MLS Area | Skippack Twp (10651) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28000.00 |
| Tax Assessed Value | 45130.0 |
| Tax Annual Amount | 9000.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 313.02 |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2150 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 006 |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2150 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 2204 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 186.00 x 0.00 |
| Lot Size Acres | 0.64 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 19430
In The Neighborhood
Creamery
$ 672,995
- Type
- Townhouse
- Size
- 2,150 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Creamery
$ 690,995
- Type
- Townhouse
- Size
- 2,145 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Creamery
$ 705,995
- Type
- Townhouse
- Size
- 2,150 SqFt
- Rooms
- 3 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved