Property Attributes
- MLS#PACT2133966
- TypeCommercial
- Listing Status ACTIVE
- CountyCHESTER
- CityPhoenixville
- AreaSchuylkill Twp
- Zip19460
- StyleMedical,Professional
- Year Built1988
- Price$ 8,750
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6000
Data Source:
Bright MLS
Property Description
Professional Office Space Valley Forge Commons | First 2 Months Free! Great opportunity for professional office or service use at 1288 Valley Forge Road. Lease includes Units 55 & 56 plus shared reception and conference room in Unit 57. Features include a huge open office space upstairs and a finished basement with multiple cubicles and kitchenette, providing excellent flexibility for offices, staff, storage and work areas. Ideal for attorneys, accountants, financial advisors, consultants, insurance, real estate, healthcare-related and other professional services. ADA accessible, with ample on-site parking and convenient access to Route 23, Route 422 and the Pennsylvania Turnpike. Owner offering the first TWO MONTHS FREE to a qualified tenant. Professional setting, flexible layout, excellent accessibility and plenty of parking.
| Price History | |
|---|---|
| 8/22/2026 | Listed $21,500 |
| 9/16/2026 | 60$8,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | NO - OFFICE |
| Construction Materials | Brick |
| Year Built | 1988 |
| Tenant Pays | Utilities - All |
| Property Subtype | Office |
| Current Use | Financial,Professional Service |
| OwnerPays | Common Area Maintenance |
| Business Type | Medical,Professional |
| Accessibility | Level Entry - Main |
| County | CHESTER |
| New Construction | No |
| Property Type | Commercial Lease |
| Water Access Y/N | No |
| Rent Includes | Common Area Maintenance |
| Status | ACTIVE |
| Directions | Off Valley Forge Road,Enter The Commons at Valley Forge,the building is on the right. The entrance is in the middle of the building when looking at it from the parking lot. |
| City | PHOENIXVILLE |
| Disclosures | Prop Disclosure |
| MLS Area | Schuylkill Twp (10327) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Number of Units Leased | 3 |
| Ok to Lease | Negotiable |
| Price Per Sq Ft Total AG | 1.46 |
| Acceptable Financing | Cash,Conventional,Negotiable |
| Leasable Area | 6000 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-09-30 |
| Location Type | Business Park |
| Lease Type | Modified Gross |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Office SQFT | 6000 |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Total Restrooms | 5 |
Exterior Features
| Parking Features | Handicap Parking,Paved Parking,Private |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 37 |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Building Area Total | 6000.00 |
| Lot Size Acres | 0.00 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Car Parking Spaces | 37 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved