Property Attributes
- MLS#PABU2127946
- TypeMulti-Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLanghorne
- AreaHulmeville Boro
- Zip19047
- StyleColonial
- Year Built1858
- Taxes$ 4811
- Price$ 545,000
- Bedrooms5
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Bright MLS
Property Description
**Investment Opportunity in Hulmeville Borough!** Don't miss this duplex located in the heart of charming Hulmeville Borough. An excellent opportunity for investors to generate rental income. The **first-floor unit** offers approximately **2 bedrooms and 1 full bathroom**, with a spacious layout that includes a large eat-in kitchen, living room with a stone accent wall and wood beams, forced hot air heat, and convenient first-floor laundry. The basement provides abundant storage space and houses the **two newer water heaters** (one for each unit). The **second-floor unit** features **3 bedrooms and 1 full bathroom**, a functional kitchen with stackable laundry, and additional attic storage. The unit is privately accessed from the rear of the property, providing added separation between the residences. Outside, the property boasts a **detached garage** and an oversized driveway, offering ample off-street parking for both units and guests. Conveniently located near shopping, dining, major commuter routes, and all that Hulmeville Borough has to offer, this duplex presents a fantastic opportunity to expand your investment portfolio.
| Price History | |
|---|---|
| 8/3/2026 | Listed $545,000 |
General Features
| Living Area | 2718 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Subject to Existing Lease |
| Zoning | C |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | NESHAMINY |
| Year Built | 1858 |
| Property Subtype | Duplex |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Multi-Family |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | Corner of Bellevue Avenue and Trenton Road |
| City | LANGHORNE |
| Number Of Units Total | 2 |
| MLS Area | Hulmeville Boro (10116) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.20 |
| Tax Assessed Value | 20400.0 |
| Number of Units Leased | 2 |
| Tax Annual Amount | 4811.0 |
| Two Bedroom | 1 |
| Structure Type | Detached |
| Other Units | Unit 1,Unit 1 |
| Price Per Sq Ft Total AG | 200.52 |
| Rent Control Y/N | No |
| Vacation Rental Y/N | No |
| Avg. Water Per Month | 100.0 |
| Total SQFT | 2718 |
| Lease Type | Long Term |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 072 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| LivingAreaSource | Assessor |
| Three Bedroom Units Count | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 2960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved