Property Attributes
- MLS#PABU2112740
- TypeLand
- Listing Status ACTIVE
- CountyBUCKS
- CitySellersville
- AreaSellersville Boro
- NeighborhoodSellersville Hgts
- Zip18960
- StyleLand/Lot Only
- Taxes$ 1079
- Price$ 99,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
This 0.14-acre vacant lot presents a great opportunity to build or invest in a convenient location. Just minutes from vibrant local amenities, the property offers easy access to nearby parks, shopping, and a variety of dining options. Commuters will appreciate the quick access to major roadways, making travel to surrounding areas simple and efficient. Whether youre planning a future build or seeking a well-located parcel, this lot combines accessibility with everyday convenience.
| High School |
|---|
| Pennridge High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $99,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Negotiable |
| Zoning | BC |
| School District | PENNRIDGE |
| Property Subtype | Land |
| Tax Year | 2025 |
| Current Use | Land/Lot Only |
| Ownership | Fee Simple |
| County | BUCKS |
| Property Type | Land |
| HOA | No |
| Subdivision Name | SELLERSVILLE HGTS |
| Water Access Y/N | No |
| Status | ACTIVE |
| Directions | From N Main St,turn onto Elm St,Lot will be on the right. |
| City | SELLERSVILLE |
| MLS Area | Sellersville Boro (10139) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300.00 |
| Tax Assessed Value | 5600.0 |
| Tax Annual Amount | 1079.0 |
| Condo/Coop Association fee Y/N | No |
| Clean Green Assessed Y/N | No |
| Price Per Sq Ft Total AG | 15.71 |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Tax Lot | 117 |
| Federal Flood Zone | AE |
Exterior Features
| Water Source | Public |
|---|---|
| Land Use Code | 2100 |
| Water View Y/N | No |
| Lot Dimensions | 60.00 x 105.00 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved