Property Attributes
- MLS#PABK2075014
- TypeManufactured
- Listing Status ACTIVE
- CountyBERKS
- CityHamburg
- AreaTilden Twp
- NeighborhoodPleasant Hills Tr
- Zip19526
- StyleModular/Pre-Fabricated
- Year Built1995
- Taxes$ 645
- Price$ 110,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Data Source:
Bright MLS
Property Description
Welcome to this spacious three bedroom, two full bath home. Fresh paint, new flooring, new kitchen cabinets, and master bathroom. This home has an exceptionally large open floor plan with a spacious living room as well as a large family room. Enjoy cooking with brand new kitchen cabinets featuring a built-in dishwasher and microwave. The kitchen is connected to the dining room area and is open to both the family and living room. The private master bedroom is 12.5 feet wide x 13 feet wide with a walk-in closet and a large master bath with a new double vanity, deep luxury soaker tub, and a separate shower for your convenience. The living room leads out to a 7 foot x 22 foot long deck that is shaded from the afternoon sun. The lot fee is $670 (610. plus 60 sewer cost) The lot rent includes water, sewer, and trash service.
| Price History | |
|---|---|
| 7/15/2026 | Listed $110,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Community Septic Tank |
| Heating | None |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Vinyl Siding |
| School District | HAMBURG AREA |
| Year Built | 1995 |
| Levels | 1 |
| Make | Imperial |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PLEASANT HILLS TR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | White pine to property on south side of street |
| City | HAMBURG |
| Senior Community Y/N | No |
| MLS Area | Tilden Twp (10284) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 17000.0 |
| Mobile Width | 27 |
| Mobile Length | 603 |
| Tax Annual Amount | 645.0 |
| Body Type | Double Wide |
| Property Condition | Good |
| Structure Type | Manufactured |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 65.48 |
| Vacation Rental Y/N | No |
| Total SQFT | 1680 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 2282 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Luxury Vinyl Plank,Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Family Room,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Model | #IH955226-A/B FP 602 |
|---|---|
| Pool | No Pool |
| Water Source | Community |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Land Use Code | 148 |
| Park Name | Pleasant Hills |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Attic - Floored | ||
| Bedroom 1 | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Manufactured Average in 19526
In The Neighborhood
Hamburg
$ 325,000
- Type
- Manufactured
- Size
- 1,750 SqFt
- Rooms
- 3 Beds + 2 Baths
Hamburg
$ 124,990
- Type
- Manufactured
- Size
- 1,056 SqFt
- Rooms
- 3 Beds + 2 Baths
Hamburg
$ 314,900
- Type
- Manufactured
- Size
- 1,568 SqFt
- Rooms
- 3 Beds + 2 Baths
© BRIGHT, All Rights Reserved